Teaching in the Summer Term 2013
Time table
Course | Type | Lecturer | Time | Room |
| Monetary Theory and Policy | V | D. Neuberger | Tuesday 13-15h | SR 025 |
| Monetary Theory and Policy | Ü | S. Hackenberg | Friday 9-11h | SR 324 |
| Financial System and Economic Policy | V | D. Neuberger | Monday 11-13h | HS 323 |
| Financial System and Economic Policy | Ü | S. Hackenberg | Tuesday 9-11h* | SR 021 |
| Project: "Finanzspekulationen mit Agrarrohstoffen" | S | D. Neuberger | ||
| teacher training seminar | S | D. Neuberger/S. Hackenberg | Wednesday 9-11h | SR 220 |
** even week * uneven week V = lecture, Ü = exercise, FS = Research seminar, S = seminar,
For more information and downloads see Stud.IP
